| Yellowknife Volleyball Association | ||||
| 2000/2001 Executive | ||||
| (information as of September 10, 2000) | ||||
| Title | Name | Home Phone | Work Phone | FAX |
| President | Dave Heron | 669-0653 | 873-9341 | 873-3492 |
| Vice-President | Rita Mogyorosi | 873-6994 | 669-2643 | 669-2725 |
| Treasurer | Kim Weir | 873-8151 | 920-6568 |   |
| Scheduling | Terrel Hobbs | 920-2712 | 873-7699 | 669-9655 |
| Tournaments | Susan Murdoch | 873-3240 | 669-4170 | 669-4171 |
| Statistics | John-Eric Petersson | 873-5030 | 669-5415 | 669-7933 |
| Equipment | ||||
| NWTVA Liason | ||||
| Publicist | ||||
| Range Lake Gym Key | Kim Weir | 873-8151 | 920-6568 | |
| NWTVA Head Referee | ||||
Back to YKVA Home Page
Last Updated on August 26, 2001
By Terrel
Hobbs