| Yellowknife Volleyball Association | ||||
| 2001/2002 Executive | ||||
| (information as of September 10, 2002) | ||||
| Title | Name | Home Phone | Work Phone | FAX |
| President | Dave Heron | 669-0653 | 873-9341 | 873-3492 |
| Vice-President | ||||
| Treasurer | Kim Weir | 873-8151 | 920-6568 | |
| Scheduling | Terrel Hobbs | 920-2712 | 873-7699 | 669-9655 |
| Tournaments | ||||
| Statistics | John-Eric Petersson | 873-5030 | 669-5415 | 669-7933 |
| Equipment | ||||
| NWTVA Liason | ||||
| Publicist | ||||
| Range Lake Gym Key | Kim Weir | 873-8151 | 920-6568 | |
| NWTVA Head Referee | ||||
Back to YKVA Home Page
Last Updated on September 4 2002
By Terrel
Hobbs