YKVA Statistics 2002-2003
Round 3 (Feb 19/03 - Apr 23/03)
A Division
Team Name Team Wins Losses Ties Points
Chateau Nova Raiders A1 5 6 1 11
Illeagles A2 5 6 1 11
Secret Agents A3 1 6 6 8
Those Lads A4 4 6 1 9
Whatever A5 6 3 3 15
Maclab Resorts A6 9 3 0 18
Strikers A7 6 0 0 12
B Division
Team Name Team Wins Losses Ties Points
KopyKat North Kougars B1 4 4 4 12
JT Electric Chargers B2 6 6 0 12
Radio Shack Connectors B3 8 2 2 18
Shehtah Drillers B4 4 5 3 11
Upsetters B5 2 5 5 9
Young Fellers B6 7 4 1 15
Token Pandas B7 1 6 5 7
C Division  
Team Name Team Wins Losses Ties Points
Ruff Kuts C1 7 4 1 15
Allmark C2 7 4 1 15
L&D Assasins C3 9 3 0 18
Northwestel Connectors C4 3 7 2 8
Diavik Ice C5 1 9 2 4
The Black Night C6 4 5 3 11
Uncivil Servants C7 6 5 1 13
D Division
Team Name Team Wins Losses Ties Points
BHP Billiton Diamond Diggers D1 8 3 1 17
Monkey Tree D2 5 7 0 10
Great Slave Helicopters D3 2 9 1 5
Yellowknife Crush D4 2 10 0 4
Spikers D5 7 3 2 16
Brilliance D6 10 2 0 20
Net Hogs D7 5 5 2 12
E Division
Team Name Team Wins Losses Ties Points
Bellanca Nanuks E1 0 10 2 2
CFNA Bears E2 9 3 0 18
Hughie's Angels E3 8 4 0 16
Mo's E4 6 5 1 13
Sir John Junior Boys E5 8 3 1 17
B.F.T.A E6 3 9 0 6
Return home