Yellowknife Volleyball Association Statistics  2003/2004
Round 1-FINAL (September 22/2003 - November 5/2003)
A Division
Team Name Team Wins Losses Ties Points
Chateau Nova Raiders A1 7 1 0 14
Flying Monkeys A2 5 3 0 10
Whatever A3 5 3 0 10
Maclab Resorts A4 6 2 0 12
Nice Pass A5 0 5 3 3
Essentials A6 0 4 4 4
Fasionably Late A7 0 5 3 3
B Division
Team Name Team Wins Losses Ties Points
KopyKat North Kougars B1 6 2 0 12
Ryfan Electric Chargers B2 3 5 0 6
Illeagles B3 7 1 0 14
Aztecs B4 2 6 0 4
Coyote Uglies B5 5 3 0 10
Radio Shack Connectors B6 3 5 0 6
Body Works Heavy Setters B7 3 5 0 6
The Black Knight B8 2 6 0 4
Coca Cola B9 5 3 0 10
C Division
Team Name Team Wins Losses Ties Points
BHP Billiton Diamond Diggers C1 3 5 0 6
Yellowknife Crush C2 2 6 0 4
Scared Hitless C3 4 4 0 8
Spankers C4 0 8 0 0
LD Assasins C5 7 1 0 14
Allmark C6 4 4 0 8
Northwestel Connectors C7 5 3 0 10
CFNA Defenders C8 7 1 0 14
D Division
Team Name Team Wins Losses Ties Points
Bellanca Nanuks D1 5 2 1 11
Super 8 Spikers D2 5 3 0 10
B.F.T.A. D3 4 3 1 9
NWE Terminators D4 1 7 0 2
Blockheads D5 7 1 0 14
City Crushers D6 2 6 0 4
CFNA Bears D7 0 8 0 0
Net Hogs D8 7 1 0 14