Yellowknife Volleyball Association Statistics  2003/2004
Round 2 (November 12/2003 - January 22/2004)
A Division
Team Name Team Wins Losses Ties Points
Chateau Nova Raiders A1 7 4 1 15
Flying Monkeys A2 5 4 3 13
Whatever A3 1 8 3 5
Maclab Resorts A4 6 3 3 15
B Division
Team Name Team Wins Losses Ties Points
AEL Warriors B1 5 6 1 11
Essentials B2 0 11 1 1
Coca Cola B3 4 7 1 9
Aztecs B4 2 9 1 5
Coyote Uglies B5 7 4 1 15
KopyKat North Kougars B6 9 3 0 18
LD Assasins B7 6 5 1 13
Illeagles B8 12 0 0 24
C Division
Team Name Team Wins Losses Ties Points
Ryfan Electric Chargers C1 8 4 0 16
Yellowknife Crush C2 3 8 1 7
Body Works Heavy Setters C3 4 5 3 11
Radio Shack Connectors C4 7 4 1 15
The Black Knight C5 6 3 3 15
CFNA Defenders C6 5 6 1 11
Racquet Club C7 4 7 1 9
D Division
Team Name Team Wins Losses Ties Points
Blockheads D1 10 2 0 20
Scared Hitless D2 5 5 2 12
Allmark D3 7 4 1 15
BHP Billiton Diamond Diggers D4 4 8 0 8
Northwestel Connectors D5 6 5 1 13
Junior Girls D6 4 8 0 8
Jose Loco Spankers D7 4 8 0 8
E Division
Team Name Team Wins Losses Ties Points
Bellanca Nanuks E1 4 7 1 9
Net Hogs E2 9 3 0 18
B.F.T.A. E3 2 9 1 5
NWE Terminators E4 10 1 1 21
Super 8 Spikers E5 8 4 0 16
City Crushers E6 6 6 0 12
CFNA Bears E7 1 10 1 3